Durable construction
A metal frame, bi-fold metal media cover, reinforced gears and protected printhead support demanding industrial environments.
Product Specifications
A new level of performance, versatility and ease of use.
The ZT411 and ZT421 combine durable metal construction, high-throughput printing and a 4.3-inch color touch display. Field-installable connectivity, media-handling, linerless and RFID options allow the platform to evolve with manufacturing, logistics, retail and healthcare workflows.

Designed to Evolve
The ZT400 Series is designed for dependable day-to-day operation, straightforward integration and field upgrades as requirements change.
A metal frame, bi-fold metal media cover, reinforced gears and protected printhead support demanding industrial environments.
The 4.3-inch color touch display, color-coded loading path, status LEDs and dynamic help QR codes make common tasks easier.
Ethernet, serial, USB, Bluetooth and dual USB host ports are standard, with Wi-Fi 6/6E and other interfaces available.
Choose tear, peel, liner take-up, rewind, cutter, RFID and ZT411 linerless options to suit different workflows.
Maximum speeds reach 14 ips on the ZT411 and 12 ips on the ZT421, helping labels stay ready for high-volume operations.
Link-OS and Zebra DNA tools support setup, integration, security, monitoring and management across networked printer fleets.
Model Comparison
Select the print width and resolution that match your label format and detail requirements.
4-inch industrial printer with the broadest resolution and option range.
6-inch industrial printer for wider labels and high-volume applications.
Core Specifications
| Specification | ZT411 | ZT421 |
|---|---|---|
| Print methods | Thermal transfer and direct thermal | |
| Resolution | 203 dpi / 8 dots per mm 300 dpi / 12 dots per mm, optional 600 dpi / 24 dots per mm, optional | 203 dpi / 8 dots per mm 300 dpi / 12 dots per mm, optional |
| Memory | 256 MB SDRAM and 512 MB onboard linear Flash | |
| Maximum print width | 4.09 in. / 104 mm | 6.6 in. / 168 mm |
| Maximum print speed | 14 ips / 356 mm per second | 12 ips / 305 mm per second |
| Print length | 203 dpi: 157 in. / 3988 mm 300 dpi: 73 in. / 1854 mm 600 dpi: 39 in. / 991 mm | 203 dpi: 102 in. / 2591 mm 300 dpi: 45 in. / 1143 mm |
| Media sensors | Adjustable dual media sensors, transmissive and reflective | |
| Base dimensions, closed | 19.5 in. L x 10.6 in. W x 12.75 in. H 495 x 269 x 324 mm | 19.5 in. L x 13.25 in. W x 12.75 in. H 495 x 336 x 324 mm |
| Full-rewind dimensions | 19.7 x 10.8 x 16.7 in. 500 x 274 x 425 mm | 19.7 x 13.3 x 16.7 in. 500 x 338 x 425 mm |
| Weight | Base: 36 lb / 16.33 kg Full rewind: 48.7 lb / 22.09 kg | Base: 40 lb / 18.14 kg Full rewind: 55.3 lb / 25.08 kg |
Dimensions shown are for the base models unless noted. Other configurations can differ.
Standard Features
Media and Ribbon
| Characteristic | Specification |
|---|---|
| Media width | ZT411 tear/cutter: 1.00 to 4.5 in. / 25.4 to 114 mm ZT411 peel/rewind: 1.00 to 4.25 in. / 25.4 to 108 mm ZT421 tear/cutter: 2.00 to 7.0 in. / 51 to 178 mm ZT421 peel/rewind: 2.00 to 6.75 in. / 51 to 171 mm |
| Maximum media roll | 8.0 in. / 203 mm outside diameter on a 3 in. / 76 mm inside-diameter core |
| Media thickness | 0.0023 to 0.010 in. / 0.058 to 0.25 mm |
| Media types | Continuous, die-cut, notch, black-mark and linerless media. Linerless media requires the linerless ZT411 configuration. |
| Ribbon | 1476 ft / 450 m standard length; 1.0 in. / 25 mm inside-diameter core |
| Ribbon width | ZT411: 2.00 to 4.33 in. / 51 to 110 mm ZT421: 2.00 to 6.85 in. / 51 to 174 mm |
Options and Accessories
Operating Characteristics
| Characteristic | Specification |
|---|---|
| Operating temperature | Thermal transfer: 40 to 104 degrees F / 5 to 40 degrees C Direct thermal: 32 to 104 degrees F / 0 to 40 degrees C |
| Storage and transport temperature | -40 to 140 degrees F / -40 to 60 degrees C |
| Operating humidity | 20% to 85% non-condensing |
| Storage humidity | 5% to 85% non-condensing |
| Electrical | Auto-detectable, PFC-compliant 100 to 240 VAC, 50 to 60 Hz; ENERGY STAR qualified |
| Safety and EMC | IEC 62368 Class B, EN 55032, EN 55035, EN 61000-3-2 and EN 61000-3-3 |
| Product markings | Includes cTUVus, CE, FCC, ICES-003(B), VCCI, RCM, NOM, S-Mark, CCC, EAC, BSMI, KCC, SABS, In-Metro and BIS |
Software and Printing Support
Code 11, Code 39, Code 93, Code 128 subsets A/B/C and UCC Case Codes, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC/EAN extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code.
Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, TLC 39, MicroPDF, RSS-14 and composite, and Aztec.
Includes 16 expandable ZPL II bitmap fonts, two scalable ZPL fonts, Unicode support, international fonts, downloadable graphics, label templates and formats, supported IBM and Windows code pages, 64 MB user-available non-volatile storage and 8 MB user-available SDRAM.
Zebra DNA applications, utilities and developer tools support printer performance, deployment, integration, security and remote management. Features can vary by model and may require a support contract.
Markets and Applications
Recommended Services
Service availability may vary by region.
Source note: Specifications are based on Zebra's ZT400 Series Industrial Printers product specification sheet dated February 4, 2025. Options, Zebra DNA features and service availability can vary by model, configuration and region.