Zebra ZT111 Industrial Printer
Industrial Printer Specifications
Zebra ZT111 Industrial Printer
Essential industrial printing, compact construction and field-upgradeable options.
The ZT111 is an entry-level 4-inch industrial printer for operations that need more durability and media capacity than a desktop model. It combines a metal frame, compact bi-fold design, direct thermal or thermal transfer printing, simple three-button operation and Print DNA Basic software support.
Core printer specifications
A compact industrial platform with a metal frame, plastic enclosures, bi-fold media door, side-loading supplies and simple status controls.
Printing and controls
| Print methods | Direct thermal or thermal transfer |
|---|---|
| Resolution | 203 dpi / 8 dots per mm; 300 dpi / 12 dots per mm optional |
| Maximum speed | 10 ips at 203 dpi; 6 ips at 300 dpi |
| User interface | Three-button keypad with five color status LEDs |
| Media sensors | Transmissive and reflective sensors |
Construction and print length
| Construction | Metal frame with plastic enclosures |
|---|---|
| Media access | Bi-fold door with large clear window and side-loading supplies path |
| Printhead | Thin-film printhead with E3 Element Energy Equalizer |
| Maximum length, 203 dpi | 157 in / 3988 mm |
| Maximum length, 300 dpi | 73 in / 1854 mm |
Media and ribbon specifications
Supports common industrial label materials, large media rolls and 1476-foot ribbons on thermal transfer models.
Media characteristics
| Media width | 0.75 to 4.50 in / 19.4 to 114 mm |
|---|---|
| Roll size | 8.0 in / 203 mm outside diameter on a 3.0 in / 76 mm core; or 6.0 in / 152 mm outside diameter on a 1.0 in / 25 mm core |
| Thickness | 0.003 to 0.010 in / 0.076 to 0.25 mm |
| Media types | Continuous, die-cut, notch and black mark |
| Minimum label and liner length | Tear: 0.7 in / 18 mm; cutter: 1 in / 25 mm; peel: 0.5 in / 13 mm |
Ribbon characteristics
| Applies to | Thermal transfer configurations only |
|---|---|
| Standard length | 1476 ft / 450 m |
| Width | 2 to 4.33 in / 51 to 110 mm |
| Core | 1.0 in / 25.4 mm |
Connectivity and available options
Standard wired interfaces support straightforward integration. Optional communication and media-handling hardware can expand the printer later.
Standard connectivity
| USB | USB 2.0 and USB Host |
|---|---|
| Serial | RS-232 Serial port |
| Ethernet | 10/100 Ethernet |
| Bluetooth | Bluetooth Low Energy |
| Mobile pairing | Print Touch tag using NFC with compatible mobile devices |
Options and accessories
| Wireless | 802.11ac Wi-Fi option card |
|---|---|
| Additional network | Second 10/100 Ethernet option card |
| Peel | Front-mount passive peel with no take-up spindle |
| Cutter | Front-mount guillotine cutter |
| Standalone operation | ZKDU keyboard display units |
Firmware, software, fonts and barcode support
Firmware and Print DNA Basic
| Printer languages | ZPL and ZPL II; EPL and EPL2 on 203 dpi models only |
|---|---|
| Optional programming | ZBI 2.0 for standalone applications and peripheral connections |
| Label design | ZebraDesigner Essentials |
| Software suite | Supported by Print DNA Basic. Features vary by model and some may require a license |
| Built-in security | Secure Boot, Protected Mode, Simplified Printer Decommissioning and Zebra Secure Service Commands |
Fonts and graphics
| Resident fonts | Seven bitmapped fonts and one smooth-scalable CG Triumvirate Bold Condensed font |
|---|---|
| International support | Pre-loaded Unicode-compliant scalable fonts for EMEA character sets; IBM Code Page 850 |
| User content | Supports user-defined fonts, graphics, custom logos, boxes and lines |
| User memory | 64 MB Flash for downloadable objects and 32 MB SDRAM |
Barcode symbologies
| Linear barcodes | Code 11, Code 39, Code 93, Code 128 with subsets A/B/C and UCC Case Codes, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN with 2- or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code |
|---|---|
| 2D barcodes | Aztec, Codablock, PDF417, Code 49, Data Matrix, MaxiCode, QR Code, MicroPDF417, TLC 39, RSS-14 and composite |
Physical, electrical and operating specifications
Physical characteristics
| Length | 17 in / 432 mm |
|---|---|
| Width | 9.5 in / 241 mm |
| Height | 11 in / 279 mm |
| Weight | 17 lb / 7.7 kg |
Environmental and electrical
| Thermal transfer operation | 40 to 105 F / 5 to 40 C |
|---|---|
| Direct thermal operation | 32 to 105 F / 0 to 40 C |
| Storage/transport | -40 to 140 F / -40 to 60 C |
| Operating humidity | 20% to 85%, non-condensing |
| Storage humidity | 5% to 85%, non-condensing |
| Electrical | Universal auto-ranging, PFC-compliant, 100-240 VAC, 50-60 Hz; ENERGY STAR certified |
Agency approvals
| Compliance | IEC 62368-1, EN55022 Class B, EN55024, EN55035, EN61000-3-2, EN61000-3-3, FCC Class B, ICES-003, FCC 15.209 and 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus, CE Marking, UKCA, VCCI, RCM, S-Mark, CCC, CU EAC, BSMI, KCC and BIS |
|---|
Markets and applications
- Manufacturing: work-in-process, product ID and serial numbers, packaging labels, receiving and put-away
- Transportation and logistics: picking and packing, shipping and receiving, cross-docking, compliance labels
- Healthcare: laboratory, blood bank, asset tracking, unit-dose and pharmacy labels
- Retail: buy-online-pick-up-in-store, return, price and shipping labels
Configuration note: Optional features depend on the selected printer configuration and may require field-installed hardware. Dimensions shown are for the base model. Confirm the exact part number before ordering. Specifications are based on Zebra's ZT111 product specification sheet dated 03/20/2023.